back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to M11 main page

BHROT27 results

Density functional: M11

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 ethane_st ethane_ecl -1 1 2.73 -0.27 -0.27
2 tmethane_60 tmethane_0 -1 1 7.01 -0.06 -0.05
3 tmethane_60 tmethane_120 -1 1 3.46 0.44 0.45
4 tmethane_180 tmethane_120 -1 1 3.72 0.16 0.16
5 methanol_st methanol_ecl -1 1 1.01 -0.12 -0.12
6 methylamine_st methylamine_ecl -1 1 2.28 -0.14 -0.14
7 h2o2 h2o2_trans -1 1 1.01 -0.05 -0.05
8 h2o2 h2o2_cis -1 1 7.17 0.14 0.14
9 h2s2 h2s2_trans -1 1 5.79 -0.14 -0.14
10 h2s2 h2s2_cis -1 1 8.03 -0.28 -0.28
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 -0.18 -0.18
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 0.77 0.77
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 0.18 0.18
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.23 0.23
15 acetamide_RC acetamide_TS1 -1 1 17.24 1.63 1.63
16 acetamide_RC acetamide_TS2 -1 1 14.52 1.43 1.43
17 biphenyl biphenyl_TS -1 1 2.10 0.16 0.17
18 bifuran_anti bifuran_TS -1 1 3.89 0.74 0.74
19 bifuran_syn bifuran_TS -1 1 2.09 0.88 0.88
20 bithiophene_anti bithiophene_TS -1 1 1.78 0.41 0.41
21 bithiophene_syn bithiophene_TS -1 1 1.39 0.35 0.35
22 butadiene_strans butadiene_TS -1 1 6.30 -0.37 -0.37
23 butadiene_scis butadiene_TS -1 1 3.35 0.14 0.14
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 2.01 2.01
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 2.34 2.33
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 1.89 1.90
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 2.22 2.22
MD 0.54 0.54
MAD 0.66 0.66
RMSD 0.98 0.97