back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to M06L main page

BHROT27 results

Density functional: M06L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 ethane_st ethane_ecl -1 1 2.73 -0.11 -0.11
2 tmethane_60 tmethane_0 -1 1 7.01 -0.19 -0.19
3 tmethane_60 tmethane_120 -1 1 3.46 0.32 0.31
4 tmethane_180 tmethane_120 -1 1 3.72 0.09 0.08
5 methanol_st methanol_ecl -1 1 1.01 0.02 0.02
6 methylamine_st methylamine_ecl -1 1 2.28 0.42 0.42
7 h2o2 h2o2_trans -1 1 1.01 0.10 0.10
8 h2o2 h2o2_cis -1 1 7.17 0.05 0.05
9 h2s2 h2s2_trans -1 1 5.79 0.82 0.82
10 h2s2 h2s2_cis -1 1 8.03 1.02 1.02
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 0.23 0.23
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 0.03 0.03
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 0.04 0.04
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.13 0.13
15 acetamide_RC acetamide_TS1 -1 1 17.24 1.76 1.77
16 acetamide_RC acetamide_TS2 -1 1 14.52 1.84 1.84
17 biphenyl biphenyl_TS -1 1 2.10 -0.86 -0.85
18 bifuran_anti bifuran_TS -1 1 3.89 2.58 2.57
19 bifuran_syn bifuran_TS -1 1 2.09 3.13 3.12
20 bithiophene_anti bithiophene_TS -1 1 1.78 1.71 1.70
21 bithiophene_syn bithiophene_TS -1 1 1.39 1.74 1.74
22 butadiene_strans butadiene_TS -1 1 6.30 1.56 1.56
23 butadiene_scis butadiene_TS -1 1 3.35 1.19 1.18
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 1.61 1.61
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 1.90 1.90
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 1.43 1.44
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 1.73 1.74
MD 0.90 0.90
MAD 0.98 0.98
RMSD 1.32 1.32