back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to M052X main page

BHROT27 results

Density functional: M052X

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 ethane_st ethane_ecl -1 1 2.73 -0.03 -0.03
2 tmethane_60 tmethane_0 -1 1 7.01 0.29 0.29
3 tmethane_60 tmethane_120 -1 1 3.46 0.13 0.13
4 tmethane_180 tmethane_120 -1 1 3.72 0.07 0.03
5 methanol_st methanol_ecl -1 1 1.01 -0.07 -0.07
6 methylamine_st methylamine_ecl -1 1 2.28 -0.02 -0.02
7 h2o2 h2o2_trans -1 1 1.01 0.04 0.04
8 h2o2 h2o2_cis -1 1 7.17 0.19 0.19
9 h2s2 h2s2_trans -1 1 5.79 -0.09 -0.09
10 h2s2 h2s2_cis -1 1 8.03 -0.12 -0.11
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 0.02 0.02
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 0.74 0.74
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 0.18 0.18
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.20 0.20
15 acetamide_RC acetamide_TS1 -1 1 17.24 1.31 1.32
16 acetamide_RC acetamide_TS2 -1 1 14.52 1.06 1.07
17 biphenyl biphenyl_TS -1 1 2.10 0.36 0.38
18 bifuran_anti bifuran_TS -1 1 3.89 1.03 1.00
19 bifuran_syn bifuran_TS -1 1 2.09 1.02 0.98
20 bithiophene_anti bithiophene_TS -1 1 1.78 0.40 0.37
21 bithiophene_syn bithiophene_TS -1 1 1.39 0.38 0.37
22 butadiene_strans butadiene_TS -1 1 6.30 0.40 0.38
23 butadiene_scis butadiene_TS -1 1 3.35 0.28 0.28
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 0.98 0.97
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 1.05 1.07
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 1.09 1.06
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 1.16 1.16
MD 0.45 0.44
MAD 0.47 0.46
RMSD 0.64 0.63