back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to M05 main page

BHROT27 results

Density functional: M05

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 ethane_st ethane_ecl -1 1 2.73 -0.07 -0.04
2 tmethane_60 tmethane_0 -1 1 7.01 0.08 0.19
3 tmethane_60 tmethane_120 -1 1 3.46 -0.15 -0.00
4 tmethane_180 tmethane_120 -1 1 3.72 -0.11 -0.05
5 methanol_st methanol_ecl -1 1 1.01 -0.01 -0.01
6 methylamine_st methylamine_ecl -1 1 2.28 0.17 0.20
7 h2o2 h2o2_trans -1 1 1.01 0.23 0.24
8 h2o2 h2o2_cis -1 1 7.17 0.30 0.31
9 h2s2 h2s2_trans -1 1 5.79 0.68 0.70
10 h2s2 h2s2_cis -1 1 8.03 0.87 0.85
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 0.18 0.19
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 0.68 0.70
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 0.22 0.24
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.40 0.41
15 acetamide_RC acetamide_TS1 -1 1 17.24 1.57 1.54
16 acetamide_RC acetamide_TS2 -1 1 14.52 1.30 1.27
17 biphenyl biphenyl_TS -1 1 2.10 0.05 0.16
18 bifuran_anti bifuran_TS -1 1 3.89 1.15 1.22
19 bifuran_syn bifuran_TS -1 1 2.09 1.40 1.41
20 bithiophene_anti bithiophene_TS -1 1 1.78 -0.05 0.02
21 bithiophene_syn bithiophene_TS -1 1 1.39 -0.12 -0.20
22 butadiene_strans butadiene_TS -1 1 6.30 0.26 0.26
23 butadiene_scis butadiene_TS -1 1 3.35 -0.11 -0.05
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 0.91 0.82
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 1.32 1.24
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 0.56 0.47
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 0.97 0.88
MD 0.47 0.48
MAD 0.52 0.51
RMSD 0.71 0.69