back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to DSD-PBEB95 main page

BHROT27 results

Density functional: DSD-PBEB95

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 ethane_st ethane_ecl -1 1 2.73 0.03 0.03
2 tmethane_60 tmethane_0 -1 1 7.01 -0.06 -0.03
3 tmethane_60 tmethane_120 -1 1 3.46 -0.11 -0.02
4 tmethane_180 tmethane_120 -1 1 3.72 -0.06 -0.01
5 methanol_st methanol_ecl -1 1 1.01 -0.04 -0.04
6 methylamine_st methylamine_ecl -1 1 2.28 0.03 0.03
7 h2o2 h2o2_trans -1 1 1.01 0.03 0.03
8 h2o2 h2o2_cis -1 1 7.17 0.18 0.18
9 h2s2 h2s2_trans -1 1 5.79 0.21 0.21
10 h2s2 h2s2_cis -1 1 8.03 0.19 0.19
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 0.10 0.10
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 0.35 0.35
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 0.10 0.10
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.14 0.15
15 acetamide_RC acetamide_TS1 -1 1 17.24 0.65 0.63
16 acetamide_RC acetamide_TS2 -1 1 14.52 0.57 0.58
17 biphenyl biphenyl_TS -1 1 2.10 0.08 0.09
18 bifuran_anti bifuran_TS -1 1 3.89 0.28 0.32
19 bifuran_syn bifuran_TS -1 1 2.09 0.44 0.48
20 bithiophene_anti bithiophene_TS -1 1 1.78 0.09 0.16
21 bithiophene_syn bithiophene_TS -1 1 1.39 0.09 0.20
22 butadiene_strans butadiene_TS -1 1 6.30 0.27 0.26
23 butadiene_scis butadiene_TS -1 1 3.35 0.03 0.09
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 0.66 0.66
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 0.61 0.54
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 0.62 0.68
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 0.57 0.56
MD 0.22 0.24
MAD 0.24 0.25
RMSD 0.33 0.33