back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to B3LYP-NL main page

BHROT27 results

Density functional: B3LYP-NL

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. VV10
1 ethane_st ethane_ecl -1 1 2.73 -0.13
2 tmethane_60 tmethane_0 -1 1 7.01 0.04
3 tmethane_60 tmethane_120 -1 1 3.46 0.02
4 tmethane_180 tmethane_120 -1 1 3.72 -0.08
5 methanol_st methanol_ecl -1 1 1.01 -0.05
6 methylamine_st methylamine_ecl -1 1 2.28 0.13
7 h2o2 h2o2_trans -1 1 1.01 -0.02
8 h2o2 h2o2_cis -1 1 7.17 0.00
9 h2s2 h2s2_trans -1 1 5.79 0.06
10 h2s2 h2s2_cis -1 1 8.03 -0.05
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 0.04
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 0.29
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 0.02
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.09
15 acetamide_RC acetamide_TS1 -1 1 17.24 1.40
16 acetamide_RC acetamide_TS2 -1 1 14.52 1.32
17 biphenyl biphenyl_TS -1 1 2.10 -0.23
18 bifuran_anti bifuran_TS -1 1 3.89 1.22
19 bifuran_syn bifuran_TS -1 1 2.09 1.34
20 bithiophene_anti bithiophene_TS -1 1 1.78 0.44
21 bithiophene_syn bithiophene_TS -1 1 1.39 0.45
22 butadiene_strans butadiene_TS -1 1 6.30 0.94
23 butadiene_scis butadiene_TS -1 1 3.35 0.44
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 0.77
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 0.94
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 0.49
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 0.67
MD 0.39
MAD 0.43
RMSD 0.63