back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHPERI main page   back to PW1PW main page

BHPERI results

Density functional: PW1PW

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 Cyclobutene TS1 -1 1 35.3 1.26 1.27
2 cis-1,3,5-Hexatriene TS2 -1 1 30.8 -2.12 -2.43
3 ortho-xylylene TS3 -1 1 28.1 -1.77 -1.60
4 1,3-Pentadiene TS4 -1 1 39.7 -3.60 -3.69
5 1,3-Cyclopentadiene TS5 -1 1 28.3 -3.59 -3.45
6 1,5-Hexadiene TS6 -1 1 35.8 -2.11 -3.03
7 1,3-Butadiene Ethylene TS7 -1 -1 1 22.3 -2.32 -5.25
8 1,3-Cyclopentadiene Ethylene TS8 -1 -1 1 18.0 -0.84 -4.00
9 1,3-Cyclopentadiene TS11 -2 1 14.5 1.62 -3.05
10 Cis-triscyclopropacyclohexane TS9 -1 1 26.4 0.99 0.85
11 13r_1 13_c2h4 13ts_1a -1 -1 1 27.6 -1.64 -3.10
12 13r_2 13_c2h4 13ts_2a -1 -1 1 20.0 -1.20 -2.74
13 13r_3 13_c2h4 13ts_3a -1 -1 1 13.8 0.45 -1.43
14 13r_4 13_c2h4 13ts_4a -1 -1 1 11.8 0.89 -0.86
15 13r_5 13_c2h4 13ts_5a -1 -1 1 6.5 0.26 -1.53
16 13r_6 13_c2h4 13ts_6a -1 -1 1 4.7 0.85 -1.14
17 13r_7 13_c2h4 13ts_7a -1 -1 1 13.1 -1.36 -3.56
18 13r_8 13_c2h4 13ts_8a -1 -1 1 5.9 -0.91 -3.31
19 13r_9 13_c2h4 13ts_9a -1 -1 1 0.5 -0.27 -2.70
20 02r 00r 02ts -1 -1 1 18.1 -1.00 -4.13
21 03r 00r 03ts -1 -1 1 16.6 -1.53 -4.64
22 04r 00r 04ts -1 -1 1 22.9 -0.96 -3.63
23 05r 00r 06ts -1 -1 1 27.8 0.12 -2.76
24 07r 00r 07ts -1 -1 1 21.3 0.01 -2.96
25 07r 00r 08ts -1 -1 1 21.6 -0.21 -3.47
26 09r 00r 09ts -1 -1 1 31.3 0.48 -2.65
MD -0.71 -2.65
MAD 1.24 2.82
RMSD 1.55 3.04