back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHPERI main page   back to PKZB main page

BHPERI results

Density functional: PKZB

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 Cyclobutene TS1 -1 1 35.3 -2.40 -4.08
2 cis-1,3,5-Hexatriene TS2 -1 1 30.8 -2.46 -7.80
3 ortho-xylylene TS3 -1 1 28.1 -4.03 -5.58
4 1,3-Pentadiene TS4 -1 1 39.7 -5.86 -10.76
5 1,3-Cyclopentadiene TS5 -1 1 28.3 -5.29 -4.58
6 1,5-Hexadiene TS6 -1 1 35.8 -6.02 -10.99
7 1,3-Butadiene Ethylene TS7 -1 -1 1 22.3 1.14 -12.14
8 1,3-Cyclopentadiene Ethylene TS8 -1 -1 1 18.0 1.40 -12.13
9 1,3-Cyclopentadiene TS11 -2 1 14.5 2.60 -10.35
10 Cis-triscyclopropacyclohexane TS9 -1 1 26.4 -4.85 -5.61
11 13r_1 13_c2h4 13ts_1a -1 -1 1 27.6 0.48 -11.23
12 13r_2 13_c2h4 13ts_2a -1 -1 1 20.0 1.82 -9.66
13 13r_3 13_c2h4 13ts_3a -1 -1 1 13.8 3.16 -6.93
14 13r_4 13_c2h4 13ts_4a -1 -1 1 11.8 1.09 -7.98
15 13r_5 13_c2h4 13ts_5a -1 -1 1 6.5 3.89 -4.66
16 13r_6 13_c2h4 13ts_6a -1 -1 1 4.7 5.06 -2.99
17 13r_7 13_c2h4 13ts_7a -1 -1 1 13.1 2.68 -8.18
18 13r_8 13_c2h4 13ts_8a -1 -1 1 5.9 3.52 -7.40
19 13r_9 13_c2h4 13ts_9a -1 -1 1 0.5 4.53 -4.05
20 02r 00r 02ts -1 -1 1 18.1 0.98 -12.69
21 03r 00r 03ts -1 -1 1 16.6 0.50 -14.84
22 04r 00r 04ts -1 -1 1 22.9 1.85 -10.05
23 05r 00r 06ts -1 -1 1 27.8 2.09 -10.79
24 07r 00r 07ts -1 -1 1 21.3 2.30 -13.16
25 07r 00r 08ts -1 -1 1 21.6 1.83 -12.76
26 09r 00r 09ts -1 -1 1 31.3 2.63 -12.03
MD 0.49 -8.98
MAD 2.86 8.98
RMSD 3.28 9.56