back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHPERI main page   back to MN15L main page

BHPERI results

Density functional: MN15L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 Cyclobutene TS1 -1 1 35.3 2.79 2.79
2 cis-1,3,5-Hexatriene TS2 -1 1 30.8 1.08 1.08
3 ortho-xylylene TS3 -1 1 28.1 -0.12 -0.12
4 1,3-Pentadiene TS4 -1 1 39.7 -1.95 -1.95
5 1,3-Cyclopentadiene TS5 -1 1 28.3 -4.21 -4.21
6 1,5-Hexadiene TS6 -1 1 35.8 -1.18 -1.18
7 1,3-Butadiene Ethylene TS7 -1 -1 1 22.3 0.66 0.66
8 1,3-Cyclopentadiene Ethylene TS8 -1 -1 1 18.0 -0.03 -0.03
9 1,3-Cyclopentadiene TS11 -2 1 14.5 -3.61 -3.61
10 Cis-triscyclopropacyclohexane TS9 -1 1 26.4 1.77 1.77
11 13r_1 13_c2h4 13ts_1a -1 -1 1 27.6 1.70 1.70
12 13r_2 13_c2h4 13ts_2a -1 -1 1 20.0 2.48 2.48
13 13r_3 13_c2h4 13ts_3a -1 -1 1 13.8 2.99 2.99
14 13r_4 13_c2h4 13ts_4a -1 -1 1 11.8 1.10 1.10
15 13r_5 13_c2h4 13ts_5a -1 -1 1 6.5 2.77 2.77
16 13r_6 13_c2h4 13ts_6a -1 -1 1 4.7 4.20 4.20
17 13r_7 13_c2h4 13ts_7a -1 -1 1 13.1 1.68 1.68
18 13r_8 13_c2h4 13ts_8a -1 -1 1 5.9 2.02 2.02
19 13r_9 13_c2h4 13ts_9a -1 -1 1 0.5 1.87 1.87
20 02r 00r 02ts -1 -1 1 18.1 -0.14 -0.14
21 03r 00r 03ts -1 -1 1 16.6 -0.98 -0.98
22 04r 00r 04ts -1 -1 1 22.9 1.20 1.20
23 05r 00r 06ts -1 -1 1 27.8 1.39 1.39
24 07r 00r 07ts -1 -1 1 21.3 1.50 1.50
25 07r 00r 08ts -1 -1 1 21.6 0.50 0.50
26 09r 00r 09ts -1 -1 1 31.3 2.49 2.49
MD 0.85 0.85
MAD 1.78 1.78
RMSD 2.12 2.12