back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHPERI main page   back to MN15 main page

BHPERI results

Density functional: MN15

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 Cyclobutene TS1 -1 1 35.3 1.14 1.14
2 cis-1,3,5-Hexatriene TS2 -1 1 30.8 -0.17 -0.17
3 ortho-xylylene TS3 -1 1 28.1 -0.23 -0.23
4 1,3-Pentadiene TS4 -1 1 39.7 -1.15 -1.15
5 1,3-Cyclopentadiene TS5 -1 1 28.3 -3.13 -3.13
6 1,5-Hexadiene TS6 -1 1 35.8 0.69 0.69
7 1,3-Butadiene Ethylene TS7 -1 -1 1 22.3 -0.33 -0.35
8 1,3-Cyclopentadiene Ethylene TS8 -1 -1 1 18.0 -0.04 -0.06
9 1,3-Cyclopentadiene TS11 -2 1 14.5 -0.24 -0.27
10 Cis-triscyclopropacyclohexane TS9 -1 1 26.4 4.84 4.84
11 13r_1 13_c2h4 13ts_1a -1 -1 1 27.6 0.92 0.92
12 13r_2 13_c2h4 13ts_2a -1 -1 1 20.0 1.56 1.55
13 13r_3 13_c2h4 13ts_3a -1 -1 1 13.8 3.08 3.07
14 13r_4 13_c2h4 13ts_4a -1 -1 1 11.8 3.65 3.64
15 13r_5 13_c2h4 13ts_5a -1 -1 1 6.5 1.81 1.81
16 13r_6 13_c2h4 13ts_6a -1 -1 1 4.7 2.33 2.32
17 13r_7 13_c2h4 13ts_7a -1 -1 1 13.1 -0.45 -0.45
18 13r_8 13_c2h4 13ts_8a -1 -1 1 5.9 -0.05 -0.06
19 13r_9 13_c2h4 13ts_9a -1 -1 1 0.5 -0.11 -0.12
20 02r 00r 02ts -1 -1 1 18.1 0.14 0.13
21 03r 00r 03ts -1 -1 1 16.6 -0.24 -0.25
22 04r 00r 04ts -1 -1 1 22.9 1.10 1.09
23 05r 00r 06ts -1 -1 1 27.8 2.00 1.99
24 07r 00r 07ts -1 -1 1 21.3 1.14 1.12
25 07r 00r 08ts -1 -1 1 21.6 0.57 0.55
26 09r 00r 09ts -1 -1 1 31.3 1.56 1.55
MD 0.78 0.78
MAD 1.26 1.26
RMSD 1.76 1.76