back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHPERI main page   back to MN12SX main page

BHPERI results

Density functional: MN12SX

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 Cyclobutene TS1 -1 1 35.3 1.59 1.52
2 cis-1,3,5-Hexatriene TS2 -1 1 30.8 0.81 0.56
3 ortho-xylylene TS3 -1 1 28.1 0.61 0.60
4 1,3-Pentadiene TS4 -1 1 39.7 -0.50 -0.61
5 1,3-Cyclopentadiene TS5 -1 1 28.3 -3.47 -3.42
6 1,5-Hexadiene TS6 -1 1 35.8 0.59 0.33
7 1,3-Butadiene Ethylene TS7 -1 -1 1 22.3 1.80 0.74
8 1,3-Cyclopentadiene Ethylene TS8 -1 -1 1 18.0 2.15 1.01
9 1,3-Cyclopentadiene TS11 -2 1 14.5 1.68 -0.25
10 Cis-triscyclopropacyclohexane TS9 -1 1 26.4 0.30 0.30
11 13r_1 13_c2h4 13ts_1a -1 -1 1 27.6 3.07 2.63
12 13r_2 13_c2h4 13ts_2a -1 -1 1 20.0 4.14 3.60
13 13r_3 13_c2h4 13ts_3a -1 -1 1 13.8 5.41 4.79
14 13r_4 13_c2h4 13ts_4a -1 -1 1 11.8 4.62 4.08
15 13r_5 13_c2h4 13ts_5a -1 -1 1 6.5 4.45 3.83
16 13r_6 13_c2h4 13ts_6a -1 -1 1 4.7 5.54 4.85
17 13r_7 13_c2h4 13ts_7a -1 -1 1 13.1 2.79 2.17
18 13r_8 13_c2h4 13ts_8a -1 -1 1 5.9 3.57 2.85
19 13r_9 13_c2h4 13ts_9a -1 -1 1 0.5 3.51 2.73
20 02r 00r 02ts -1 -1 1 18.1 2.27 1.13
21 03r 00r 03ts -1 -1 1 16.6 1.54 0.11
22 04r 00r 04ts -1 -1 1 22.9 3.30 2.37
23 05r 00r 06ts -1 -1 1 27.8 4.41 3.41
24 07r 00r 07ts -1 -1 1 21.3 3.58 2.20
25 07r 00r 08ts -1 -1 1 21.6 2.83 1.47
26 09r 00r 09ts -1 -1 1 31.3 4.37 3.10
MD 2.50 1.77
MAD 2.80 2.10
RMSD 3.19 2.56