back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHPERI main page   back to M11L main page

BHPERI results

Density functional: M11L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 Cyclobutene TS1 -1 1 35.3 -0.53 -0.52
2 cis-1,3,5-Hexatriene TS2 -1 1 30.8 -1.14 -1.41
3 ortho-xylylene TS3 -1 1 28.1 -1.13 -1.00
4 1,3-Pentadiene TS4 -1 1 39.7 -2.48 -2.59
5 1,3-Cyclopentadiene TS5 -1 1 28.3 -5.02 -4.89
6 1,5-Hexadiene TS6 -1 1 35.8 -1.09 -1.99
7 1,3-Butadiene Ethylene TS7 -1 -1 1 22.3 1.21 -1.33
8 1,3-Cyclopentadiene Ethylene TS8 -1 -1 1 18.0 1.16 -1.57
9 1,3-Cyclopentadiene TS11 -2 1 14.5 -0.41 -4.29
10 Cis-triscyclopropacyclohexane TS9 -1 1 26.4 -3.64 -3.74
11 13r_1 13_c2h4 13ts_1a -1 -1 1 27.6 5.58 4.24
12 13r_2 13_c2h4 13ts_2a -1 -1 1 20.0 4.95 3.57
13 13r_3 13_c2h4 13ts_3a -1 -1 1 13.8 4.51 2.83
14 13r_4 13_c2h4 13ts_4a -1 -1 1 11.8 2.25 0.68
15 13r_5 13_c2h4 13ts_5a -1 -1 1 6.5 3.88 2.28
16 13r_6 13_c2h4 13ts_6a -1 -1 1 4.7 5.03 3.27
17 13r_7 13_c2h4 13ts_7a -1 -1 1 13.1 3.64 1.67
18 13r_8 13_c2h4 13ts_8a -1 -1 1 5.9 4.03 1.89
19 13r_9 13_c2h4 13ts_9a -1 -1 1 0.5 4.24 2.12
20 02r 00r 02ts -1 -1 1 18.1 1.24 -1.48
21 03r 00r 03ts -1 -1 1 16.6 1.30 -1.39
22 04r 00r 04ts -1 -1 1 22.9 1.74 -0.59
23 05r 00r 06ts -1 -1 1 27.8 2.56 0.03
24 07r 00r 07ts -1 -1 1 21.3 3.51 0.92
25 07r 00r 08ts -1 -1 1 21.6 2.23 -0.66
26 09r 00r 09ts -1 -1 1 31.3 4.18 1.41
MD 1.61 -0.10
MAD 2.80 2.01
RMSD 3.21 2.39