back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHPERI main page   back to M08HX main page

BHPERI results

Density functional: M08HX

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 Cyclobutene TS1 -1 1 35.3 1.05 1.05
2 cis-1,3,5-Hexatriene TS2 -1 1 30.8 -0.74 -0.72
3 ortho-xylylene TS3 -1 1 28.1 1.23 1.25
4 1,3-Pentadiene TS4 -1 1 39.7 -0.42 -0.39
5 1,3-Cyclopentadiene TS5 -1 1 28.3 -2.84 -2.84
6 1,5-Hexadiene TS6 -1 1 35.8 -0.86 -0.81
7 1,3-Butadiene Ethylene TS7 -1 -1 1 22.3 -2.45 -2.56
8 1,3-Cyclopentadiene Ethylene TS8 -1 -1 1 18.0 -1.60 -1.72
9 1,3-Cyclopentadiene TS11 -2 1 14.5 -0.16 -0.47
10 Cis-triscyclopropacyclohexane TS9 -1 1 26.4 2.00 1.99
11 13r_1 13_c2h4 13ts_1a -1 -1 1 27.6 3.21 3.20
12 13r_2 13_c2h4 13ts_2a -1 -1 1 20.0 3.04 3.01
13 13r_3 13_c2h4 13ts_3a -1 -1 1 13.8 2.97 2.92
14 13r_4 13_c2h4 13ts_4a -1 -1 1 11.8 4.95 4.91
15 13r_5 13_c2h4 13ts_5a -1 -1 1 6.5 2.22 2.17
16 13r_6 13_c2h4 13ts_6a -1 -1 1 4.7 2.10 2.03
17 13r_7 13_c2h4 13ts_7a -1 -1 1 13.1 0.36 0.30
18 13r_8 13_c2h4 13ts_8a -1 -1 1 5.9 -0.59 -0.65
19 13r_9 13_c2h4 13ts_9a -1 -1 1 0.5 -0.57 -0.66
20 02r 00r 02ts -1 -1 1 18.1 -1.65 -1.77
21 03r 00r 03ts -1 -1 1 16.6 -2.13 -2.26
22 04r 00r 04ts -1 -1 1 22.9 -0.64 -0.74
23 05r 00r 06ts -1 -1 1 27.8 0.97 0.87
24 07r 00r 07ts -1 -1 1 21.3 -1.31 -1.43
25 07r 00r 08ts -1 -1 1 21.6 -1.31 -1.41
26 09r 00r 09ts -1 -1 1 31.3 -0.45 -0.54
MD 0.25 0.18
MAD 1.61 1.64
RMSD 1.96 1.97