back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHPERI main page   back to APFD main page

BHPERI results

Density functional: APFD

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. APFD
1 Cyclobutene TS1 -1 1 35.3 1.14
2 cis-1,3,5-Hexatriene TS2 -1 1 30.8 -2.70
3 ortho-xylylene TS3 -1 1 28.1 -2.10
4 1,3-Pentadiene TS4 -1 1 39.7 -3.82
5 1,3-Cyclopentadiene TS5 -1 1 28.3 -3.68
6 1,5-Hexadiene TS6 -1 1 35.8 -3.47
7 1,3-Butadiene Ethylene TS7 -1 -1 1 22.3 -5.10
8 1,3-Cyclopentadiene Ethylene TS8 -1 -1 1 18.0 -3.59
9 1,3-Cyclopentadiene TS11 -2 1 14.5 -4.03
10 Cis-triscyclopropacyclohexane TS9 -1 1 26.4 -0.00
11 13r_1 13_c2h4 13ts_1a -1 -1 1 27.6 -1.88
12 13r_2 13_c2h4 13ts_2a -1 -1 1 20.0 -1.77
13 13r_3 13_c2h4 13ts_3a -1 -1 1 13.8 -0.80
14 13r_4 13_c2h4 13ts_4a -1 -1 1 11.8 -0.37
15 13r_5 13_c2h4 13ts_5a -1 -1 1 6.5 -0.90
16 13r_6 13_c2h4 13ts_6a -1 -1 1 4.7 -0.67
17 13r_7 13_c2h4 13ts_7a -1 -1 1 13.1 -2.88
18 13r_8 13_c2h4 13ts_8a -1 -1 1 5.9 -2.86
19 13r_9 13_c2h4 13ts_9a -1 -1 1 0.5 -2.34
20 02r 00r 02ts -1 -1 1 18.1 -3.73
21 03r 00r 03ts -1 -1 1 16.6 -4.21
22 04r 00r 04ts -1 -1 1 22.9 -3.46
23 05r 00r 06ts -1 -1 1 27.8 -2.33
24 07r 00r 07ts -1 -1 1 21.3 -2.57
25 07r 00r 08ts -1 -1 1 21.6 -3.34
26 09r 00r 09ts -1 -1 1 31.3 -2.07
MD -2.44
MAD 2.53
RMSD 2.84