back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to AHB21 main page   back to B97-D3 main page

AHB21 results

Density functional: B97-D3

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. D3(0) D3(BJ)
1 1 1A 1B 1 -1 -1 -17.79 1.05 1.04
2 2 2A 2B 1 -1 -1 -32.50 1.60 1.54
3 3 3A 3B 1 -1 -1 -65.68 3.25 3.09
4 4 4A 4B 1 -1 -1 -8.98 0.43 0.31
5 5 5A 5B 1 -1 -1 -15.61 0.68 0.39
6 6 6A 6B 1 -1 -1 -25.52 0.85 0.36
7 7 7A 7B 1 -1 -1 -14.35 -0.36 -0.99
8 8 8A 8B 1 -1 -1 -41.79 0.35 -0.68
9 9 9A 9B 1 -1 -1 -17.03 0.54 0.48
10 10 10A 10B 1 -1 -1 -37.31 1.29 0.98
11 11 11A 11B 1 -1 -1 -7.97 0.81 0.57
12 12 12A 12B 1 -1 -1 -14.13 0.76 0.55
13 13 13A 13B 1 -1 -1 -26.01 -0.25 -0.46
14 14 14A 14B 1 -1 -1 -11.07 0.48 0.05
15 15 15A 15B 1 -1 -1 -8.62 0.15 -0.14
16 16 16A 16B 1 -1 -1 -15.73 0.31 -0.14
17 17 17A 17B 1 -1 -1 -26.24 0.35 -0.15
18 18 18A 18B 1 -1 -1 -12.80 0.59 0.83
19 19 19A 19B 1 -1 -1 -20.65 0.84 0.90
20 20 20A 20B 1 -1 -1 -21.03 0.77 1.24
21 21 21A 21B 1 -1 -1 -31.40 0.72 0.56
MD 0.72 0.49
MAD 0.78 0.74
RMSD 1.02 0.98