Index of /tc.old/downloads/GMTKN/GMTKN55
Name Last modified Size Description
Parent Directory -
BH76.tar.save 2017-07-12 13:12 440K
DARC.tar 2017-07-12 13:12 190K
NBPRC.tar 2017-07-12 13:12 70K
PCONF.tar 2017-07-12 13:12 10K
PX13.tar 2017-07-12 13:12 110K
3.php 2017-07-12 13:12 1.7K
BSR36.tar 2017-07-12 13:12 490K
CARBHB12.tar 2017-07-12 13:12 110K
ACONF.tar 2017-07-12 13:12 230K
ALK8.tar 2017-07-12 13:12 70K
ALKBDE10.tar 2017-07-12 13:12 80K
G21EA.tar 2017-07-12 13:12 240K
GMTKN55_final_04052017.tar.gz 2017-07-12 13:12 2.8M
IL16.tar 2017-07-12 13:12 210K
INV24.tar 2017-07-12 13:12 260K
SIE4x4.tar 2017-07-12 13:12 110K
UPU23.tar 2017-07-12 13:12 290K
WATER27.tar 2017-07-12 13:12 850K
YBDE18.tar 2017-07-12 13:12 160K
ADIM6.tar 2017-07-12 13:12 150K
FH51.tar 2017-07-12 13:12 1.0M
G2RC.tar 2017-07-12 13:12 170K
G21IP.tar 2017-07-12 13:12 330K
HEAVYSB11.tar 2017-07-12 13:12 120K
ISOL24.tar 2017-07-12 13:12 1.4M
SCONF.tar 2017-07-12 13:12 360K
WCPT18.tar 2017-07-12 13:12 90K
AL2X6.tar 2017-07-12 13:12 70K
HEAVY28.tar 2017-07-12 13:12 160K
ISO34.tar 2017-07-12 13:12 470K
PArel.tar 2017-07-12 13:12 160K
PCONF21.tar 2017-07-12 13:12 340K
TAUT15.tar 2017-07-12 13:12 100K
4.php 2017-07-12 13:12 1.7K
IDISP.tar 2017-07-12 13:12 200K
S66.tar 2017-07-12 13:12 750K
Amino20x4.tar 2017-07-12 13:12 640K
BHPERI.tar 2017-07-12 13:12 500K
CDIE20.tar 2017-07-12 13:12 130K
DIPCS10.tar 2017-07-12 13:12 90K
BUT14DIOL.tar 2017-07-12 13:12 240K
MB16-43.tar 2017-07-12 13:12 280K
PA26.tar 2017-07-12 13:12 250K
RC21.tar 2017-07-12 13:12 200K
BHDIV10.tar 2017-07-12 13:12 150K
BHROT27.tar 2017-07-12 13:12 140K
C60ISO.tar 2017-07-12 13:12 100K
GMTKN55_ANALYSISOUT_29JUNE2017.tgz 2017-07-12 13:12 7.2M
ICONF.tar 2017-07-12 13:12 200K
ISOL24/ 2017-07-12 13:12 -
RSE43.tar 2017-07-12 13:12 630K
S22.tar 2017-07-12 13:12 700K
AHB21.tar 2017-07-12 13:12 230K
CHB6.tar 2017-07-12 13:12 80K
HAL59.tar 2017-07-12 13:12 340K
MCONF.tar 2017-07-12 13:12 320K
PNICO23.tar 2017-07-12 13:12 190K
W4-11.tar 2017-07-12 13:12 700K
AHB21ref.html.35 2017-07-19 12:42 2.5K
ALKBDE10ref.html.35 2017-07-19 12:42 1.2K
Amino20x4ref.html.35 2017-07-19 12:42 8.1K
BH76ref.html.35 2017-07-19 12:42 9.2K
BHDIV10ref.html.35 2017-07-19 12:42 953
BHPERIref.html.35 2017-07-19 12:42 3.3K
BHROT27ref.html.35 2017-07-19 12:42 2.9K
BSR36ref.html.35 2017-07-19 12:42 4.5K
BUT14DIOLref.html.35 2017-07-19 12:42 5.9K
C60ISOref.html.35 2017-07-19 12:42 824
CARBHB12ref.html.35 2017-07-19 12:42 1.4K
CDIE20ref.html.35 2017-07-19 12:42 1.8K
CHB6ref.html.35 2017-07-19 12:42 732
DARCref.html.35 2017-07-19 12:42 1.8K
DIPCS10ref.html.35 2017-07-19 12:42 1.0K
FH51ref.html.35 2017-07-19 12:42 8.2K
G2RCref.html.35 2017-07-19 12:42 3.6K
G21EAref.html.35 2017-07-19 12:42 2.5K
G21IPref.html.35 2017-07-19 12:42 4.0K
HAL59ref.html.35 2017-07-19 12:42 7.5K
HEAVY28ref.html.35 2017-07-19 12:42 6.2K
HEAVYSB11ref.html.35 2017-07-19 12:42 3.9K
ICONFref.html.35 2017-07-19 12:42 1.7K
IDISPref.html.35 2017-07-19 12:42 743
IL16ref.html.35 2017-07-19 12:42 2.0K
INV24ref.html.35 2017-07-19 12:42 2.6K
ISO34ref.html.35 2017-07-19 12:42 3.1K
ISOL24ref.html.35 2017-07-19 12:42 2.3K
MB16-43ref.html.35 2017-07-19 12:42 13K
MCONFref.html.35 2017-07-19 12:42 4.6K
PA26ref.html.35 2017-07-19 12:42 2.6K
PAref.html.35 2017-07-19 12:42 1.1K
PArelref.html.35 2017-07-19 12:42 1.9K
PCONF21ref.html.35 2017-07-19 12:42 1.7K
PNICO23ref.html.35 2017-07-19 12:42 2.6K
PX13ref.html.35 2017-07-19 12:42 1.3K
RC21ref.html.35 2017-07-19 12:42 2.5K
RG18ref.html.35 2017-07-19 12:42 2.1K
RSE43ref.html.35 2017-07-19 12:42 6.2K
S22ref.html.35 2017-07-19 12:42 2.6K
S66ref.html.35 2017-07-19 12:42 7.7K
SCONFref.html.35 2017-07-19 12:42 1.5K
SIE4x4ref.html.35 2017-07-19 12:42 1.9K
TAUT15ref.html.35 2017-07-19 12:42 1.4K
UPU23ref.html.35 2017-07-19 12:42 2.1K
W4-11ref.html.35 2017-07-19 12:42 23K
WATER27ref.html.35 2017-07-19 12:42 3.2K
WCPT18ref.html.35 2017-07-19 12:42 2.2K
YBDE18ref.html.35 2017-07-19 12:42 2.7K
ACONFref.html.35 2017-07-19 12:42 1.5K
ADIM6ref.html.35 2017-07-19 12:42 564
AL2X6ref.html.35 2017-07-19 12:42 730
ALK8ref.html.35 2017-07-19 12:42 1.2K
ende 2017-07-19 13:04 25
AHB21ref.html.1 2017-07-19 13:33 485
AHB21ref.html.9 2017-07-19 13:33 387
AHB21ref.html.10 2017-07-19 13:33 80
AHB21ref.html.11 2017-07-19 13:33 32
BHDIV10ref.html.1 2017-07-19 13:33 493
BHDIV10ref.html.9 2017-07-19 13:33 389
BHDIV10ref.html.10 2017-07-19 13:33 84
BHDIV10ref.html.11 2017-07-19 13:33 34
BHPERIref.html.1 2017-07-19 13:33 489
BHPERIref.html.9 2017-07-19 13:33 388
BHPERIref.html.10 2017-07-19 13:33 82
BHPERIref.html.11 2017-07-19 13:33 33
BUT14DIOLref.html.1 2017-07-19 13:33 501
BUT14DIOLref.html.9 2017-07-19 13:33 391
BUT14DIOLref.html.10 2017-07-19 13:33 88
BUT14DIOLref.html.11 2017-07-19 13:33 36
CHB6ref.html.1 2017-07-19 13:33 481
CHB6ref.html.9 2017-07-19 13:33 386
CHB6ref.html.10 2017-07-19 13:33 78
CHB6ref.html.11 2017-07-19 13:33 31
DIPCS10ref.html.1 2017-07-19 13:33 493
DIPCS10ref.html.9 2017-07-19 13:33 389
DIPCS10ref.html.10 2017-07-19 13:33 84
DIPCS10ref.html.11 2017-07-19 13:33 34
G21EAref.html.1 2017-07-19 13:33 485
G21EAref.html.9 2017-07-19 13:33 387
G21EAref.html.10 2017-07-19 13:33 80
G21EAref.html.11 2017-07-19 13:33 32
G21IPref.html.1 2017-07-19 13:33 485
G21IPref.html.9 2017-07-19 13:33 387
G21IPref.html.10 2017-07-19 13:33 80
G21IPref.html.11 2017-07-19 13:33 32
W4-11ref.html.9 2017-07-19 13:33 387
W4-11ref.html.10 2017-07-19 13:33 80
W4-11ref.html.11 2017-07-19 13:33 32
WATER27ref.html.1 2017-07-19 13:33 493
WATER27ref.html.9 2017-07-19 13:33 389
WATER27ref.html.10 2017-07-19 13:33 84
WATER27ref.html.11 2017-07-19 13:33 34
WCPT18ref.html.1 2017-07-19 13:33 489
WCPT18ref.html.9 2017-07-19 13:33 388
WCPT18ref.html.10 2017-07-19 13:33 82
WCPT18ref.html.11 2017-07-19 13:33 33
YBDE18ref.html.1 2017-07-19 13:33 489
YBDE18ref.html.9 2017-07-19 13:33 388
YBDE18ref.html.10 2017-07-19 13:33 82
YBDE18ref.html.11 2017-07-19 13:33 33
ACONFref.html.1 2017-07-19 13:33 488
ACONFref.html.9 2017-07-19 13:33 388
ACONFref.html.10 2017-07-19 13:33 82
ACONFref.html.11 2017-07-19 13:33 32
ADIM6ref.html.1 2017-07-19 13:33 518
ADIM6ref.html.9 2017-07-19 13:33 398
ADIM6ref.html.10 2017-07-19 13:33 92
ADIM6ref.html.11 2017-07-19 13:33 42
AL2X6ref.html.1 2017-07-19 13:33 488
AL2X6ref.html.9 2017-07-19 13:33 388
AL2X6ref.html.10 2017-07-19 13:33 82
AL2X6ref.html.11 2017-07-19 13:33 32
ALK8ref.html.1 2017-07-19 13:33 484
ALK8ref.html.9 2017-07-19 13:33 387
ALK8ref.html.10 2017-07-19 13:33 80
ALK8ref.html.11 2017-07-19 13:33 31
ALKBDE10ref.html.1 2017-07-19 13:33 500
ALKBDE10ref.html.9 2017-07-19 13:33 391
ALKBDE10ref.html.10 2017-07-19 13:33 88
ALKBDE10ref.html.11 2017-07-19 13:33 35
Amino20x4ref.html.1 2017-07-19 13:33 504
Amino20x4ref.html.9 2017-07-19 13:33 392
Amino20x4ref.html.10 2017-07-19 13:33 90
Amino20x4ref.html.11 2017-07-19 13:33 36
BH76ref.html.1 2017-07-19 13:33 481
BH76ref.html.9 2017-07-19 13:33 386
BH76ref.html.10 2017-07-19 13:33 78
BH76ref.html.11 2017-07-19 13:33 31
BHROT27ref.html.1 2017-07-19 13:33 493
BHROT27ref.html.9 2017-07-19 13:33 389
BHROT27ref.html.10 2017-07-19 13:33 84
BHROT27ref.html.11 2017-07-19 13:33 34
BSR36ref.html.1 2017-07-19 13:33 485
BSR36ref.html.9 2017-07-19 13:33 387
BSR36ref.html.10 2017-07-19 13:33 80
BSR36ref.html.11 2017-07-19 13:33 32
C60ISOref.html.1 2017-07-19 13:33 489
C60ISOref.html.9 2017-07-19 13:33 388
C60ISOref.html.10 2017-07-19 13:33 82
C60ISOref.html.11 2017-07-19 13:33 33
CARBHB12ref.html.1 2017-07-19 13:33 497
CARBHB12ref.html.9 2017-07-19 13:33 390
CARBHB12ref.html.10 2017-07-19 13:33 86
CARBHB12ref.html.11 2017-07-19 13:33 35
CDIE20ref.html.1 2017-07-19 13:33 489
CDIE20ref.html.9 2017-07-19 13:33 388
CDIE20ref.html.10 2017-07-19 13:33 82
CDIE20ref.html.11 2017-07-19 13:33 33
DARCref.html.1 2017-07-19 13:33 481
DARCref.html.9 2017-07-19 13:33 386
DARCref.html.10 2017-07-19 13:33 78
DARCref.html.11 2017-07-19 13:33 31
DC13ref.html.1 2017-07-19 13:33 480
DC13ref.html.9 2017-07-19 13:33 385
DC13ref.html.10 2017-07-19 13:33 78
DC13ref.html.11 2017-07-19 13:33 31
FH51ref.html.1 2017-07-19 13:33 481
FH51ref.html.9 2017-07-19 13:33 386
FH51ref.html.10 2017-07-19 13:33 78
FH51ref.html.11 2017-07-19 13:33 31
G2RCref.html.1 2017-07-19 13:33 481
G2RCref.html.9 2017-07-19 13:33 386
G2RCref.html.10 2017-07-19 13:33 78
G2RCref.html.11 2017-07-19 13:33 31
HAL59ref.html.1 2017-07-19 13:33 485
HAL59ref.html.9 2017-07-19 13:33 387
HAL59ref.html.10 2017-07-19 13:33 80
HAL59ref.html.11 2017-07-19 13:33 32
HEAVY28ref.html.1 2017-07-19 13:33 496
HEAVY28ref.html.9 2017-07-19 13:33 390
HEAVY28ref.html.10 2017-07-19 13:33 86
HEAVY28ref.html.11 2017-07-19 13:33 34
HEAVYSB11ref.html.1 2017-07-19 13:33 504
HEAVYSB11ref.html.9 2017-07-19 13:33 392
HEAVYSB11ref.html.10 2017-07-19 13:33 90
HEAVYSB11ref.html.11 2017-07-19 13:33 36
ICONFref.html.1 2017-07-19 13:33 485
ICONFref.html.9 2017-07-19 13:33 387
ICONFref.html.10 2017-07-19 13:33 80
ICONFref.html.11 2017-07-19 13:33 32
IDISPref.html.1 2017-07-19 13:33 485
IDISPref.html.9 2017-07-19 13:33 387
IDISPref.html.10 2017-07-19 13:33 80
IDISPref.html.11 2017-07-19 13:33 32
IL16ref.html.1 2017-07-19 13:33 481
IL16ref.html.9 2017-07-19 13:33 386
IL16ref.html.10 2017-07-19 13:33 78
IL16ref.html.11 2017-07-19 13:33 31
INV24ref.html.1 2017-07-19 13:33 485
INV24ref.html.9 2017-07-19 13:33 387
INV24ref.html.10 2017-07-19 13:33 80
INV24ref.html.11 2017-07-19 13:33 32
ISO34ref.html.1 2017-07-19 13:33 485
ISO34ref.html.9 2017-07-19 13:33 387
ISO34ref.html.10 2017-07-19 13:33 80
ISO34ref.html.11 2017-07-19 13:33 32
ISOL24ref.html.1 2017-07-19 13:33 489
ISOL24ref.html.9 2017-07-19 13:33 388
ISOL24ref.html.10 2017-07-19 13:33 82
ISOL24ref.html.11 2017-07-19 13:33 33
MB16-43ref.html.1 2017-07-19 13:33 497
MB16-43ref.html.9 2017-07-19 13:33 393
MB16-43ref.html.10 2017-07-19 13:33 84
MB16-43ref.html.11 2017-07-19 13:33 34
MCONFref.html.1 2017-07-19 13:33 485
MCONFref.html.9 2017-07-19 13:33 387
MCONFref.html.10 2017-07-19 13:33 80
MCONFref.html.11 2017-07-19 13:33 32
NBPRCref.html.9 2017-07-19 13:33 387
NBPRCref.html.10 2017-07-19 13:33 80
NBPRCref.html.11 2017-07-19 13:33 32
PA26ref.html.1 2017-07-19 13:33 481
PA26ref.html.9 2017-07-19 13:33 386
PA26ref.html.10 2017-07-19 13:33 78
PA26ref.html.11 2017-07-19 13:33 31
PAref.html.1 2017-07-19 13:33 473
PAref.html.9 2017-07-19 13:33 384
PAref.html.10 2017-07-19 13:33 74
PAref.html.11 2017-07-19 13:33 29
PArelref.html.1 2017-07-19 13:33 485
PArelref.html.9 2017-07-19 13:33 387
PArelref.html.10 2017-07-19 13:33 80
PArelref.html.11 2017-07-19 13:33 32
PCONF21ref.html.1 2017-07-19 13:33 493
PCONF21ref.html.9 2017-07-19 13:33 389
PCONF21ref.html.10 2017-07-19 13:33 84
PCONF21ref.html.11 2017-07-19 13:33 34
PNICO23ref.html.1 2017-07-19 13:33 503
PNICO23ref.html.9 2017-07-19 13:33 389
PNICO23ref.html.10 2017-07-19 13:33 84
PNICO23ref.html.11 2017-07-19 13:33 44
PX13ref.html.1 2017-07-19 13:33 481
PX13ref.html.9 2017-07-19 13:33 386
PX13ref.html.10 2017-07-19 13:33 78
PX13ref.html.11 2017-07-19 13:33 31
RC21ref.html.1 2017-07-19 13:33 481
RC21ref.html.9 2017-07-19 13:33 386
RC21ref.html.10 2017-07-19 13:33 78
RC21ref.html.11 2017-07-19 13:33 31
RG18ref.html.1 2017-07-19 13:33 481
RG18ref.html.9 2017-07-19 13:33 386
RG18ref.html.10 2017-07-19 13:33 78
RG18ref.html.11 2017-07-19 13:33 31
RSE43ref.html.1 2017-07-19 13:33 485
RSE43ref.html.9 2017-07-19 13:33 387
RSE43ref.html.10 2017-07-19 13:33 80
RSE43ref.html.11 2017-07-19 13:33 32
S22ref.html.1 2017-07-19 13:33 477
S22ref.html.9 2017-07-19 13:33 385
S22ref.html.10 2017-07-19 13:33 76
S22ref.html.11 2017-07-19 13:33 30
S66ref.html.1 2017-07-19 13:33 477
S66ref.html.9 2017-07-19 13:33 385
S66ref.html.10 2017-07-19 13:33 76
S66ref.html.11 2017-07-19 13:33 30
SCONFref.html.1 2017-07-19 13:33 485
SCONFref.html.9 2017-07-19 13:33 387
SCONFref.html.10 2017-07-19 13:33 80
SCONFref.html.11 2017-07-19 13:33 32
SIE4x4ref.html.1 2017-07-19 13:33 488
SIE4x4ref.html.9 2017-07-19 13:33 387
SIE4x4ref.html.10 2017-07-19 13:33 82
SIE4x4ref.html.11 2017-07-19 13:33 33
TAUT15ref.html.1 2017-07-19 13:33 487
TAUT15ref.html.9 2017-07-19 13:33 388
TAUT15ref.html.10 2017-07-19 13:33 80
TAUT15ref.html.11 2017-07-19 13:33 33
UPU23ref.html.1 2017-07-19 13:33 485
UPU23ref.html.9 2017-07-19 13:33 387
UPU23ref.html.10 2017-07-19 13:33 80
UPU23ref.html.11 2017-07-19 13:33 32
W4-11ref.html.1 2017-07-19 13:33 485
2.disp 2017-07-21 15:57 77
3.disp 2017-07-21 15:57 77
16 2017-07-21 16:58 481
x111 2017-07-21 17:41 5.4K
17a 2017-07-21 17:41 200
17 2017-07-21 17:43 548
10 2017-07-21 17:43 5.4K
18 2017-07-27 11:52 543
15 2017-07-27 12:01 1.1K
1.col 2017-07-27 12:06 8
2.col 2017-07-27 12:06 16
3.col 2017-07-27 12:06 24
AHB21ref.html.22 2017-07-27 12:14 262
AHB21ref.html.22a 2017-07-27 12:14 108
AHB21ref.html.22b 2017-07-27 12:14 154
BHDIV10ref.html.22 2017-07-27 12:14 262
BHDIV10ref.html.22a 2017-07-27 12:14 108
BHDIV10ref.html.22b 2017-07-27 12:14 154
BHPERIref.html.22 2017-07-27 12:14 262
BHPERIref.html.22a 2017-07-27 12:14 108
BHPERIref.html.22b 2017-07-27 12:14 154
BUT14DIOLref.html.22 2017-07-27 12:14 262
BUT14DIOLref.html.22a 2017-07-27 12:14 108
BUT14DIOLref.html.22b 2017-07-27 12:14 154
CHB6ref.html.22 2017-07-27 12:14 262
CHB6ref.html.22a 2017-07-27 12:14 108
CHB6ref.html.22b 2017-07-27 12:14 154
DIPCS10ref.html.22 2017-07-27 12:14 262
DIPCS10ref.html.22a 2017-07-27 12:14 108
DIPCS10ref.html.22b 2017-07-27 12:14 154
G21EAref.html.22 2017-07-27 12:14 262
G21EAref.html.22a 2017-07-27 12:14 108
G21EAref.html.22b 2017-07-27 12:14 154
G21IPref.html.22 2017-07-27 12:14 262
G21IPref.html.22a 2017-07-27 12:14 108
G21IPref.html.22b 2017-07-27 12:14 154
SIE4x4ref.html.22 2017-07-27 12:14 262
TAUT15ref.html.22 2017-07-27 12:14 262
TAUT15ref.html.22a 2017-07-27 12:14 108
TAUT15ref.html.22b 2017-07-27 12:14 154
UPU23ref.html.22 2017-07-27 12:14 262
UPU23ref.html.22a 2017-07-27 12:14 108
UPU23ref.html.22b 2017-07-27 12:14 154
W4-11ref.html.22 2017-07-27 12:14 262
W4-11ref.html.22a 2017-07-27 12:14 108
W4-11ref.html.22b 2017-07-27 12:14 154
WATER27ref.html.22 2017-07-27 12:14 262
WATER27ref.html.22a 2017-07-27 12:14 108
WATER27ref.html.22b 2017-07-27 12:14 154
WCPT18ref.html.22 2017-07-27 12:14 262
WCPT18ref.html.22a 2017-07-27 12:14 108
WCPT18ref.html.22b 2017-07-27 12:14 154
YBDE18ref.html.22 2017-07-27 12:14 262
YBDE18ref.html.22a 2017-07-27 12:14 108
YBDE18ref.html.22b 2017-07-27 12:14 154
ACONFref.html.22 2017-07-27 12:14 262
ACONFref.html.22a 2017-07-27 12:14 108
ACONFref.html.22b 2017-07-27 12:14 154
ADIM6ref.html.22 2017-07-27 12:14 262
ADIM6ref.html.22a 2017-07-27 12:14 108
ADIM6ref.html.22b 2017-07-27 12:14 154
AL2X6ref.html.22 2017-07-27 12:14 262
AL2X6ref.html.22a 2017-07-27 12:14 108
AL2X6ref.html.22b 2017-07-27 12:14 154
ALK8ref.html.22 2017-07-27 12:14 262
ALK8ref.html.22a 2017-07-27 12:14 108
ALK8ref.html.22b 2017-07-27 12:14 154
ALKBDE10ref.html.22 2017-07-27 12:14 262
ALKBDE10ref.html.22a 2017-07-27 12:14 108
ALKBDE10ref.html.22b 2017-07-27 12:14 154
Amino20x4ref.html.22 2017-07-27 12:14 262
Amino20x4ref.html.22a 2017-07-27 12:14 108
Amino20x4ref.html.22b 2017-07-27 12:14 154
BH76ref.html.22 2017-07-27 12:14 262
BH76ref.html.22a 2017-07-27 12:14 108
BH76ref.html.22b 2017-07-27 12:14 154
BHROT27ref.html.22 2017-07-27 12:14 262
BHROT27ref.html.22a 2017-07-27 12:14 108
BHROT27ref.html.22b 2017-07-27 12:14 154
BSR36ref.html.22 2017-07-27 12:14 262
BSR36ref.html.22a 2017-07-27 12:14 108
BSR36ref.html.22b 2017-07-27 12:14 154
C60ISOref.html.22 2017-07-27 12:14 262
C60ISOref.html.22a 2017-07-27 12:14 108
C60ISOref.html.22b 2017-07-27 12:14 154
CARBHB12ref.html.22 2017-07-27 12:14 262
CARBHB12ref.html.22a 2017-07-27 12:14 108
CARBHB12ref.html.22b 2017-07-27 12:14 154
CDIE20ref.html.22 2017-07-27 12:14 262
CDIE20ref.html.22a 2017-07-27 12:14 108
CDIE20ref.html.22b 2017-07-27 12:14 154
DARCref.html.22 2017-07-27 12:14 262
DARCref.html.22a 2017-07-27 12:14 108
DARCref.html.22b 2017-07-27 12:14 154
DC13ref.html.22 2017-07-27 12:14 262
DC13ref.html.22a 2017-07-27 12:14 108
DC13ref.html.22b 2017-07-27 12:14 154
FH51ref.html.22 2017-07-27 12:14 262
FH51ref.html.22a 2017-07-27 12:14 108
FH51ref.html.22b 2017-07-27 12:14 154
G2RCref.html.22 2017-07-27 12:14 262
G2RCref.html.22a 2017-07-27 12:14 108
G2RCref.html.22b 2017-07-27 12:14 154
HAL59ref.html.22 2017-07-27 12:14 262
HAL59ref.html.22a 2017-07-27 12:14 108
HAL59ref.html.22b 2017-07-27 12:14 154
HEAVY28ref.html.22 2017-07-27 12:14 262
HEAVY28ref.html.22a 2017-07-27 12:14 108
HEAVY28ref.html.22b 2017-07-27 12:14 154
HEAVYSB11ref.html.22 2017-07-27 12:14 262
HEAVYSB11ref.html.22a 2017-07-27 12:14 108
HEAVYSB11ref.html.22b 2017-07-27 12:14 154
ICONFref.html.22 2017-07-27 12:14 262
ICONFref.html.22a 2017-07-27 12:14 108
ICONFref.html.22b 2017-07-27 12:14 154
IDISPref.html.22 2017-07-27 12:14 262
IDISPref.html.22a 2017-07-27 12:14 108
IDISPref.html.22b 2017-07-27 12:14 154
IL16ref.html.22 2017-07-27 12:14 262
IL16ref.html.22a 2017-07-27 12:14 108
IL16ref.html.22b 2017-07-27 12:14 154
INV24ref.html.22 2017-07-27 12:14 262
INV24ref.html.22a 2017-07-27 12:14 108
INV24ref.html.22b 2017-07-27 12:14 154
ISO34ref.html.22 2017-07-27 12:14 262
ISO34ref.html.22a 2017-07-27 12:14 108
ISO34ref.html.22b 2017-07-27 12:14 154
ISOL24ref.html.22 2017-07-27 12:14 262
ISOL24ref.html.22a 2017-07-27 12:14 108
ISOL24ref.html.22b 2017-07-27 12:14 154
MB16-43ref.html.22 2017-07-27 12:14 266
MB16-43ref.html.22a 2017-07-27 12:14 110
MB16-43ref.html.22b 2017-07-27 12:14 156
MCONFref.html.22 2017-07-27 12:14 262
MCONFref.html.22a 2017-07-27 12:14 108
MCONFref.html.22b 2017-07-27 12:14 154
NBPRCref.html.22 2017-07-27 12:14 262
NBPRCref.html.22a 2017-07-27 12:14 108
NBPRCref.html.22b 2017-07-27 12:14 154
PA26ref.html.22 2017-07-27 12:14 262
PA26ref.html.22a 2017-07-27 12:14 108
PA26ref.html.22b 2017-07-27 12:14 154
PAref.html.22 2017-07-27 12:14 263
PAref.html.22a 2017-07-27 12:14 115
PAref.html.22b 2017-07-27 12:14 148
PArelref.html.22 2017-07-27 12:14 262
PArelref.html.22a 2017-07-27 12:14 108
PArelref.html.22b 2017-07-27 12:14 154
PCONF21ref.html.22 2017-07-27 12:14 262
PCONF21ref.html.22a 2017-07-27 12:14 108
PCONF21ref.html.22b 2017-07-27 12:14 154
PNICO23ref.html.22 2017-07-27 12:14 262
PNICO23ref.html.22a 2017-07-27 12:14 108
PNICO23ref.html.22b 2017-07-27 12:14 154
PX13ref.html.22 2017-07-27 12:14 262
PX13ref.html.22a 2017-07-27 12:14 108
PX13ref.html.22b 2017-07-27 12:14 154
RC21ref.html.22 2017-07-27 12:14 262
RC21ref.html.22a 2017-07-27 12:14 108
RC21ref.html.22b 2017-07-27 12:14 154
RG18ref.html.22 2017-07-27 12:14 262
RG18ref.html.22a 2017-07-27 12:14 108
RG18ref.html.22b 2017-07-27 12:14 154
RSE43ref.html.22 2017-07-27 12:14 262
RSE43ref.html.22a 2017-07-27 12:14 108
RSE43ref.html.22b 2017-07-27 12:14 154
S22ref.html.22 2017-07-27 12:14 262
S22ref.html.22a 2017-07-27 12:14 108
S22ref.html.22b 2017-07-27 12:14 154
S66ref.html.22 2017-07-27 12:14 262
S66ref.html.22a 2017-07-27 12:14 108
S66ref.html.22b 2017-07-27 12:14 154
SCONFref.html.22 2017-07-27 12:14 262
SCONFref.html.22a 2017-07-27 12:14 108
SCONFref.html.22b 2017-07-27 12:14 154
SIE4x4ref.html.22a 2017-07-27 12:14 108
SIE4x4ref.html.22b 2017-07-27 12:14 154
21 2017-07-27 12:35 3.0K
8 2017-09-04 12:53 171
BH76RCref.html.22 2017-09-04 12:53 262
BH76RCref.html.22a 2017-09-04 12:53 108
BH76RCref.html.22b 2017-09-04 12:53 154
6 2017-09-04 12:55 380
9 2017-09-04 12:55 5.0K
BH76RCref.html.35 2017-09-04 12:55 4.7K
7 2017-09-04 12:57 509
BH76RCref.html.9 2017-09-04 12:57 388
x10 2017-09-04 12:57 51
BH76RCref.html.1 2017-09-04 12:57 489
BH76RCref.html.10 2017-09-04 12:57 82
BH76RCref.html.11 2017-09-04 12:57 33
x11 2017-09-04 12:57 503
45 2017-10-12 14:30 3.3K
46 2017-10-12 14:36 865
46-2 2017-10-12 16:17 319
46-3 2017-10-12 16:17 282
46-4 2017-10-12 16:18 69
46-5 2017-10-12 16:18 6
46-11 2017-10-12 16:19 8
47 2017-10-12 16:28 639
2.MAD 2017-10-12 17:22 232
3.MAD 2017-10-12 17:22 295
4.MAD 2017-10-12 17:22 358
5.MAD 2017-10-12 17:23 418
11.MAD 2017-10-12 17:23 778
ACONF.MAD 2017-10-12 17:23 232
ADIM6.MAD 2017-10-12 17:23 232
Amino20x4.MAD 2017-10-12 17:23 232
BHDIV10.MAD 2017-10-12 17:23 232
BHROT27.MAD 2017-10-12 17:23 232
BUT14DIOL.MAD 2017-10-12 17:23 232
C60ISO.MAD 2017-10-12 17:23 232
CDIE20.MAD 2017-10-12 17:23 232
DIPCS10.MAD 2017-10-12 17:23 232
G21EA.MAD 2017-10-12 17:23 232
AHB21.MAD 2017-10-12 17:23 295
AL2X6.MAD 2017-10-12 17:23 295
ALK8.MAD 2017-10-12 17:23 358
ALKBDE10.MAD 2017-10-12 17:23 295
BH76.MAD 2017-10-12 17:23 295
BH76RC.MAD 2017-10-12 17:23 358
BHPERI.MAD 2017-10-12 17:23 295
BSR36.MAD 2017-10-12 17:23 295
CARBHB12.MAD 2017-10-12 17:23 295
CHB6.MAD 2017-10-12 17:23 295
DARC.MAD 2017-10-12 17:23 295
DC13.MAD 2017-10-12 17:23 358
FH51.MAD 2017-10-12 17:23 358
G2RC.MAD 2017-10-12 17:23 358
G21IP.MAD 2017-10-12 17:23 232
HAL59.MAD 2017-10-12 17:23 295
HEAVY28.MAD 2017-10-12 17:23 295
HEAVYSB11.MAD 2017-10-12 17:23 232
ICONF.MAD 2017-10-12 17:23 232
IDISP.MAD 2017-10-12 17:23 295
